
The Southeastern University men’s soccer team came in at No. 11 in the latest installment of the NAIA Coaches’ Top 25 Poll , dropping two spots from its previous ranking. This marks Southeastern’s third-straight week in the NAIA Top-15.
The Fire were just edged in on the road by SCAD 1-0 last Wednesday in their lone match of the week.
The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
Fellow Sun Conference member St. Thomas fell one spot to No. 13 while Keiser remained in the receiving votes’ portion of the national rankings.
The Fire are in action this evening at home against the No. 23 Georgia Gwinnett College Grizzlies in a monumental non-conference match. Game time is set for 7:00 p.m.
Be sure to follow @SEUFireMSoccer on Twitter for all of the latest updates on Fire Soccer!
2019 NAIA Men’s Soccer Coaches’ Top 25 Poll – Poll 7 (October 22)
| RANK | WEEK | SCHOOL [1ST PLACE VOTES] | RECORD | FINAL POINTS |
| 1 | 1 | Central Methodist (Mo.) [17] | 15-1 | 498 |
| 2 | 2 | Columbia (Mo.) [1] | 14-0 | 482 |
| 3 | 3 | William Carey (Miss.) | 9-0-4 | 458 |
| 4 | 4 | Westmont (Calif.) | 10-1-1 | 440 |
| 5 | 6 | Lindsey Wilson (Ky.) | 9-2 | 423 |
| 6 | 6 | Oklahoma Wesleyan | 10-2 | 419 |
| 7 | 5 | Hastings (Neb.) | 11-0-2 | 411 |
| 8 | 8 | Mobile (Ala.) | 12-1-1 | 400 |
| 9 | 13 | Spring Arbor (Mich.) | 12-1-2 | 352 |
| 10 | 14 | William Penn (Iowa) | 13-3 | 351 |
| 11 | 9 | Southeastern (Fla.) | 10-1-2 | 332 |
| 12 | 18 | WVU Tech | 13-0-1 | 331 |
| 13 | 12 | St. Thomas (Fla.) | 10-2 | 296 |
| 14 | 10 | Rio Grande (Ohio) | 11-3 | 287 |
| 15 | 11 | Bethel (Tenn.) | 9-3-2 | 280 |
| 16 | 23 | Grand View (Iowa) | 10-4 | 234 |
| 17 | RV | Indiana Tech | 10-4 | 211 |
| 18 | 22 | Tennessee Wesleyan | 13-2-2 | 199 |
| 19 | 21 | Corban (Ore.) | 11-0-2 | 188 |
| 20 | 17 | Baker (Kan.) | 8-5-3 | 171 |
| 21 | 16 | LSU Shreveport (La.) | 9-4-3 | 161 |
| 22 | 15 | University of Northwestern Ohi | 7-1-6 | 160 |
| 23 | 24 | Georgia Gwinnett | 6-3-3 | 132 |
| 24 | 20 | Madonna (Mich.) | 9-2-2 | 118 |
| 25 | 19 | Mid-America Christian (Okla.) | 11-2 | 92 |
Receiving Votes: UC Merced (Calif.) 70, Missouri Valley 65, Vanguard (Calif.) 61, Dalton State (Ga.) 55, Keiser (Fla.) 38, John Brown (Ark.) 33, Houston-Victoria (Texas) 31, Cardinal Stritch (Wis.) 22, Rocky Mountain (Mont.) 18, Martin Methodist (Tenn.) 11, Roosevelt (Ill.) 7, Huntington (Ind.) 6, Lyon (Ark.) 5, Life (Ga.) 4, Menlo (Calif.) 3