The Southeastern University women’s track and field team started the indoor portion of the 2020 season with impressive results in the Webber Invitational at Frostproof High School. All in all, the Fire earned 12 event wins, with four individuals hitting the “A” or “B” NAIA national standard in their event.

Sophomores Namiah Simpson and Courtney Gales hit the “A” standard in the 400 meters. Simpson finished first in the field with a 57.21 with Gales right behind her in second at 57.23.
Freshman Ashley Epps just missed the “A”-mark by .04 with a 9.04 finish in the 60m hurdles, finishing first amongst opponents. Freshman Amaya Kier missed the “B” standard in the same event by a tenth of a second at 9.16, still coming in at second behind Epps.
Sophomore Julia Rohm eclipsed the “B” standard in the 3,000m with a first-place finish at 10:27.62.
The Fire return to the track next Saturday, as they compete at the Embry-Riddle Indoor/Outdoor Challenge in Daytona Beach.
Women’s Top Finishers:
Julia Rohm-3,000m | 1st | 10:27.62
Makenzie Johnson-3,000, | 2nd | 11:12.16
Emma Woltjer-800m | 1sr | 2:29.12
Jenycha Rivera-800m | 2nd | 2:37.72
Maddison Welch-800m | 3rd | 2:41.43
Oluwafikayomi Lawrence-60m | 1st | 7.93
Ashley Epps-60m Hurdles | 1st | 9.04
Amaya Kier-60m Hurdles | 2nd | 9.16
Maya Dunn-600m | 1st | 1:49.91
Raeanna Pabon-1 mile | 1st | 5:45.77
Kathy Macedo-1 mile | 2nd | 6:04.27
Namiah Simpson-400m | 1st | 57.21
Courtney Gales-400m | 2nd | 57.23
Yuriah Bigos-400m | 3rd | 58.87
Maddison Welch-1,000m | 1st | 3:31.16
Jenycha Rivera-1,000m | 2nd | 3:33.06
Oluwafikayomi Lawrence-200m | 2nd | 25.82
Namiah Simpson-200m | 3rd | 26.35
4,000m DMR | 1st | 13:11.36
Princess Nwankwo-weight throw | 1st | 14.76
Nicole Harris-weight throw | 3rd | 8.65
Michelle Tierney-shot put | 1st | 11.07
Princess Nwankwo-shot put | 2nd | 10.25
LaDaijahnae Miller-triple jump | 1st | 10.83
Miyah Ford-triple jump | 3rd | 10.76
LaDaijahnae Miller-long jump | 2nd | 4.85
Jessica Hidden-high jump | 3rd | 1.50
For full results of the meet click here