Polk County Public Schools is committed to transparency and will provide weekly updates on how COVID-19 is impacting our schools.
PCPS is working closely with the Florida Department of Health in Polk County (FDOH-Polk) to provide accurate information on positive COVID-19 cases.
However, please keep in mind that this data is preliminary and subject to change as additional cases are reported and processed. In addition, we are working to provide quarantine figures in future updates.
Confirmed cases are individuals with positive test results that have been confirmed by FDOH-Polk.
Unverified cases are individuals reported to have COVID-19, but have not been confirmed yet by FDOH-Polk.
Preliminary figures for cases worked from Aug. 2 — Aug. 15, 2021.
| School | confirmed students | confirmed Staff | unverified student cases | unverified staff cases | Total students | total staff |
| Alta Vista Elementary School | 2 | 0 | 2 | |||
| Auburndale Central Elementary | 1 | 1 | 0 | |||
| Auburndale High | 2 | 2 | 2 | 2 | ||
| Babson Park Elem | 1 | 1 | 0 | |||
| Bartow Elementary Academy | 1 | 1 | 2 | 0 | ||
| Bartow Middle | 2 | 1 | 2 | 1 | ||
| Bartow Senior High | 1 | 1 | 2 | 0 | ||
| Blake Academy | 1 | 1 | 1 | 1 | ||
| Boone Middle | 1 | 0 | 1 | |||
| Brigham Elementary | 1 | 0 | 1 | |||
| Carlton Palmore Elementary | 2 | 0 | 2 | |||
| Chain of Lakes Elementary | 1 | 1 | 1 | 1 | 2 | |
| Citrus Ridge Academy | 1 | 1 | 0 | 2 | ||
| Clarence Boswell Elementary | 4 | 2 | 2 | 4 | ||
| Cleveland Court Elementary | 1 | 2 | 1 | 2 | ||
| Combee Academy of Engineering | 2 | 1 | 0 | 3 | ||
| Crystal Lake Elementary | 1 | 0 | 1 | |||
| Crystal Lake Middle | 1 | 0 | 1 | |||
| Davenport Elementary | 2 | 2 | 0 | |||
| Davenport High | 2 | 1 | 2 | 1 | ||
| Davenport School of the Arts | 2 | 0 | 2 | |||
| Denison Middle School | 1 | 1 | 1 | 1 | ||
| Dr. NE Roberts Elementary | 1 | 1 | 0 | |||
| Eagle Lake Elementary | 2 | 1 | 0 | 3 | ||
| Eastside Elementary | 1 | 3 | 0 | 4 | ||
| Edgar Padgett Elementary | 2 | 1 | 2 | 1 | ||
| Elbert Elementary | 1 | 0 | 1 | |||
| Floral Avenue Elementary | 2 | 1 | 2 | 1 | ||
| Frank E. Brigham Academy | 2 | 0 | 2 | |||
| Frostproof Ben Hill Griffin Jr. Elementary | 1 | 5 | 1 | 1 | 6 | |
| Frostproof Middle/ Senior | 1 | 3 | 2 | 2 | 3 | 5 |
| Garden Grove Elementary | 1 | 0 | 1 | |||
| Garner Elementary | 1 | 1 | 5 | 1 | 6 | |
| George Jenkins High | 4 | 7 | 1 | 11 | 1 | |
| Griffin Elementary | 1 | 1 | 0 | 2 | ||
| Haines City High School | 1 | 1 | 1 | 1 | ||
| Harrison School for the Arts | 1 | 1 | 1 | 1 | ||
| Highland City Elementary | 1 | 2 | 1 | 2 | ||
| Highlands Grove Elementary | 1 | 1 | 3 | 4 | 1 | |
| Horizons Elementary | 3 | 2 | 3 | 2 | ||
| James W. Sikes Elementary | 6 | 4 | 0 | 10 | ||
| Jesse Keen Elementary | 1 | 1 | 1 | 1 | ||
| Jewett Middle Academy | 1 | 0 | 1 | |||
| Jewett School of the Arts | 2 | 1 | 1 | 2 | ||
| Kathleen Elementary | 3 | 1 | 0 | 4 | ||
| Jesse Keen Elementary | 1 | 0 | 1 | |||
| Lake Alfred Elementary | 1 | 1 | 0 | |||
| Lake Alfred Polytech Academy | 3 | 1 | 1 | 1 | 4 | |
| Lake Gibson High School | 7 | 1 | 3 | 1 | 10 | 2 |
| Lake Region High School | 1 | 2 | 0 | 3 | ||
| Lake Shipp Elementary | 1 | 1 | 0 | |||
| Lakeland High School | 1 | 1 | 1 | 1 | ||
| Lakeland Highlands Middle School | 2 | 1 | 1 | 1 | 3 | |
| Lawton Chiles Middle Academy | 1 | 1 | 1 | 1 | ||
| Lewis Anna Woodbury Elementary | 1 | 1 | 1 | 1 | ||
| McLaughlin Middle School | 1 | 1 | 0 | |||
| Medulla Elementary | 1 | 1 | 1 | 1 | ||
| Mulberry High School | 2 | 1 | 3 | 0 | ||
| Mulberry Middle | 1 | 0 | 1 | |||
| North Lakeland Elementary | 1 | 1 | 1 | 1 | 2 | |
| Oscar J. Pope Elementary | 2 | 1 | 2 | 1 | ||
| Philip O’Brien Elementary | 5 | 1 | 0 | 6 | ||
| Pinewood Elementary | 1 | 0 | 1 | |||
| Polk City Elementary | 1 | 2 | 1 | 2 | ||
| Purcell Elementary | 1 | 1 | 0 | |||
| R. Clem Churchwell Elementary | 2 | 2 | 1 | 3 | 2 | |
| Ridge Community High | 1 | 0 | 1 | |||
| Rochelle School of the Arts | 2 | 2 | 4 | 0 | ||
| Roosevelt Academy | 1 | 1 | 0 | 2 | ||
| Rosabell W. Blake Academy | 1 | 1 | 0 | |||
| Sandhill Elementary | 2 | 1 | 1 | 2 | 2 | |
| Scott Lake Elementary | 1 | 1 | 0 | |||
| Sleepy Hill Elementary | 2 | 2 | 1 | 1 | 3 | 3 |
| Sleepy Hill Middle | 1 | 0 | 1 | |||
| Southwest Elementary | 2 | 1 | 3 | 0 | ||
| Spessard L. Holland Elementary | 5 | 2 | 0 | 7 | ||
| Stambaugh Middle School | 1 | 4 | 0 | 5 | ||
| Tenoroc High School | 2 | 1 | 1 | 3 | 1 | |
| Union Academy | 1 | 1 | 1 | 1 | ||
| Valleyview Elementary | 1 | 1 | 0 | |||
| Wahneta Elementary | 4 | 4 | 0 | |||
| Walter Caldwell Elementary | 1 | 0 | 1 | |||
| Wendall Watson Elementary | 1 | 2 | 1 | 2 | ||
| Westwood Middle | 3 | 0 | 3 | |||
| Willow Oak School | 2 | 5 | 1 | 2 | 3 | 7 |
| Winter Haven Senior High | 1 | 2 | 2 | 1 | ||
| Totals | 60 | 101 | 52 | 55 | 112 | 156 |
(Visited 1,527 times, 1 visits today)