
| Company Name | State Notification Date | Layoff Date | Employees Affected | Industry | |
|---|---|---|---|---|---|
| T-ROC layoff across the state of Florida APOPKA, FL, 32703 | 05-03-24 | 05-31-24 thru 05-31-24 | 302 | Professional, Scientific, and Technical Services | |
| GSP Companies 3952 Coral Ridge Drive CORAL SPRINGS, FL, 33065 | 05-06-24 | 06-30-24 thru 07-13-24 | 94 | Professional, Scientific, and Technical Services | |
| Newrez LLC 8800 Baymeadows Way West, Suite 200 JACKSONVILLE, FL, 32256 | 05-02-24 | 07-01-24 thru 07-01-24 | 53 | Real Estate and Rental and Leasing | |
| Medline Industries, LP 3952 Coral Ridge Drive CORAL SPRINGS, FL, 33065 | 04-30-24 | 07-01-24 thru 07-01-24 | 59 | Wholesale Trade | |
| GCA Educational Services, INC(“ABM”) Sebring High School 3514 Kenilworth Blvd SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 12 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Sebring Middle School 500 East Center Ave SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 5 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Hill Gustar Middle School 4700 Schumacher Rd SEBRING, FL, 33872 | 04-26-24 | 06-30-24 thru 06-30-24 | 6 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Fres Wild Elementary School 3550 Youth Care Ln SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 6 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Cracker Trall Elementray 8200 Sparta RD SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 6 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) The kinderharten Learning C 3560 US HWY 27s SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 2 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Woodlawn Elementary School 817 Woodlawn Dr SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 5 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Sun’n Lake Elementary School 4515 pounce de le on Blvd SEBRING, FL, 33872 | 04-26-24 | 06-30-24 thru 06-30-24 | 5 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Youth Academy 4121 Youth Care Ln SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 1 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Highland Virtual School 426 School St SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 1 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) District Office 426 School Street SEBRING, FL, 33870 | 04-26-24 | 06-30-24 thru 06-30-24 | 3 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Lake Placid High School 202 Green Dragon Dr LAKE PLACID, FL, 33852 | 04-26-24 | 06-30-24 thru 06-30-24 | 8 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Lake Placid Middle School 201 South Tangerine Ave LAKE PLACID, FL, 33852 | 04-26-24 | 06-30-24 thru 06-30-24 | 6 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Lake Placid Elementary School 101 Green Dragon Dr LAKE PLACID, FL, 33852 | 04-26-24 | 06-30-24 thru 06-30-24 | 6 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Lake Placid Elementary School 101 Green Dragon Dr LAKE PLACID, FL, 33852 | 04-26-24 | 06-30-24 thru 06-30-24 | 6 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Lake County Elementary School 516 County RD LAKE PLACID, FL, 33852 | 04-26-24 | 06-30-24 thru 06-30-24 | 5 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Avon Park High School 700 east main ST AVON PARK, FL, 33825 | 04-26-24 | 06-30-24 thru 06-30-24 | 9 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Avon Park Middle School 401 South Lake Ave AVON PARK, FL, 33825 | 04-26-24 | 06-30-24 thru 06-30-24 | 7 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Park Elementary School 437 East Palme to ST AVON PARK, FL, 33825 | 04-26-24 | 06-30-24 thru 06-30-24 | 4 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Memorial Elementary School 867 Memorial Sr AVON PARK, FL, 33825 | 04-26-24 | 06-30-24 thru 06-30-24 | 5 | Administrative and Support and Waste Management and Remediation Services | |
| GCA Educational Services, INC(“ABM”) Avon Elementary School 705 W Winthrop St AVON PARK, FL, 33825 | 04-26-24 | 06-30-24 thru 06-30-24 | 4 | Administrative and Support and Waste Management and Remediation Services | |
| Raven Transport Holding, Inc 7150 Philips Highway JACKSONVILLE, FL, 32256 | 05-01-24 | 06-30-24 thru 07-13-24 | 83 | Transportation and Warehousing | |
| Wyndham Orlando Resort 8001 International Drive ORLANDO, FL, 32819 | 04-30-24 | 06-29-24 thru 07-13-24 | 167 | Accommodation and Food Services | |
| Fernlea Flowers Ltd. 3806 SW 96th Street PALM CITY, FL, 34990 | 04-23-24 | 06-20-24 thru 06-20-24 | 31 | Retail Trade | |
| Fernlea Flowers Ltd. 1625 SE Darling Street STUART, FL, 34497 | 04-23-24 | 06-20-24 thru 06-20-24 | 31 | Retail Trade | |
| United Natural Foods, Inc. (“UNFI”), Transportation Department 1141 SW 12th Ave POMPANO BEACH, FL, 33069 | 04-19-24 | 06-19-24 thru 06-19-24 | 87 | Transportation and Warehousing | |
| FedEX 1485 Railhead Blvd Suite #1 NAPLES, FL, 34410 | 04-17-24 | 07-29-24 thru 07-29-24 | 48 | Administrative and Support and Waste Management and Remediation Services | |
| FedEX 3885 Mercantile Avenue NAPLES, FL, 34104 | 04-17-24 | 07-29-24 thru 07-29-24 | 32 | Administrative and Support and Waste Management and Remediation Services | |
| FedEX 7569 Golf Course Blvd PUNTA GORDA, FL, 33892 | 04-17-24 | 07-29-24 thru 07-29-24 | 76 | Administrative and Support and Waste Management and Remediation Services | |
| FedEX 12501 Metro Parkway FORT MYERS, FL, 33966 | 04-17-24 | 07-29-24 thru 07-29-24 | 64 | Administrative and Support and Waste Management and Remediation Services | |
| Beekman 1082, Inc. 8075 Beacon Lake Drive ORLANDO, FL, 32809 | 04-15-24 | 06-14-24 thru 06-30-24 | 72 | Retail Trade | |
| Block INC 1955 Broadway, Suite 600. Oakland, CA 94612 PONTE VEDRA BEACH, FL, 32082 | 04-03-24 | 04-02-24 thru 04-02-24 | 1 | Finance and Insurance | |
| Varis 6600 N. Military Trail BOCA RATON, FL, 33496 | 03-27-24 | 03-27-24 thru 03-27-24 | 75 | Retail Trade | |
| Volta Charging Industries 155 De Haro Street San Francisco, CA 941033 JACKSONVILLE BEACH, FL, 32250 | 04-01-24 | 05-31-24 thru 05-31-24 | 1 | Retail Trade | |
| Volta Charging Industries 155 De Haro Street San Francisco, CA 941033 MIAMI, FL, 33109 | 04-01-24 | 05-31-24 thru 05-31-24 | 1 | Retail Trade | |
| Volta Charging Industries 155 De Haro Street San Francisco, CA 941033 COOPER CITY, FL, 33024 | 04-01-24 | 05-31-24 thru 05-31-24 | 1 | Retail Trade | |
| Student Transportation of America 340 Lee Road JACKSONVILLE, FL, 32225 | 03-27-24 | 05-30-24 thru 07-01-24 | 225 | Educational Services | |
| Kroger Fulfillment Network LLC 14150 NW 56th Ct Suite 100 OPA LOCKA, FL, 33054 | 03-26-24 | 05-25-24 thru 05-25-24 | 109 | Accommodation and Food Services | |
| Stryker Employment Company, LLC 5300 Region Court LAKELAND, FL, 33815 | 03-27-24 | 05-31-24 thru 12-31-26 | 1 | Manufacturing | |
| Bionano Genomics, INC LLC 9540 Towne Centre Dr, Suite 100, San Diego, CA 92121 6777 Nancy Ridge Drive, San Diego, CA 92121 GAINESVILLE, FL, 32604 | 03-25-24 | 05-24-24 thru 05-24-24 | 1 | Professional, Scientific, and Technical Services | |
| Seagate 1000 E. Atlantic Avenue DELRAY BEACH, FL, 33483 | 03-18-24 | 05-20-24 thru 07-01-24 | 39 | Accommodation and Food Services | |
| Seagate 401 S. Ocean Boulevard DELRAY BEACH, FL, 33483 | 03-18-24 | 05-20-24 thru 07-01-24 | 30 | Accommodation and Food Services | |
| Walgreen Co. 2455 Premier Row ORLANDO, FL, 32809 | 03-14-24 | 05-17-24 thru 05-17-24 | 324 | Health Care and Social Assistance | |
| Jacobs MacDill AFB 9211 Marina Bay Drive TAMPA, FL, 33621 | 03-07-24 | 03-01-24 thru 03-01-24 | 536 | Professional, Scientific, and Technical Services | |
| ADT Solar 3561 NW 53rd Court FORT LAUDERDALE, FL, 33309 | 03-06-24 | 02-23-24 thru 02-23-24 | 45 | Utilities | |
| MV Transportation 3301 Electronics Way WEST PALM BEACH, FL, 33407 | 03-01-24 | 04-30-24 thru 04-30-24 | 187 | Information | |
| MV Transportation 190 U.S. Highway 27 N SOUTH BAY, FL, 33493 | 03-01-24 | 04-30-24 thru 04-30-24 | 31 | Information | |
| Anuvu Operations, LLC’s Maritime, Energy and Government business 3044 N. Commerce Pkwy MIRAMAR, FL, 33025 | 02-22-24 | 04-20-24 thru 04-20-24 | 135 | Wholesale Trade | |
| American Queen Steamboat Operating Company, LLC 2400 E. Commercial Blvd. Suite 1200 FORT LAUDERDALE, FL, 33308 | 02-20-24 | 02-20-24 thru 02-20-24 | 64 | Arts, Entertainment, and Recreation | |
| OBXtek 589 Independence Rd. HURLBURT FIELD, FL, 32544 | 02-20-24 | 04-21-24 thru 04-21-24 | 57 | Professional, Scientific, and Technical Services | |
| LATAM Global Security Services 2100 NW 42nd Ave MIAMI, FL, 33142 | 02-19-24 | 04-14-24 thru 04-14-24 | 166 | Administrative and Support and Waste Management and Remediation Services | |
| TBI US Operations, Inc. 2001 Red Cleveland Boulevard SANFORD, FL, 32773 | 02-12-24 | 02-15-24 thru 03-15-24 | 3 | Finance and Insurance | |
| New vison Pharmaceuticals, LLC (NVP) 10200 NW 67th Street TAMARAC, FL, 33321 | 02-12-24 | 02-09-24 thru 02-09-24 | 88 | Manufacturing | |
| Alto Operations Florida LLC 3901 NW 28th Street MIAMI, FL, 33142 | 02-12-24 | 04-12-24 thru 04-12-24 | 121 | Transportation and Warehousing | |
| Orlando Sanford International Airport 1200 Red Cleveland Boulevard SANFORD, FL, 32773 | 02-12-24 | 02-15-24 thru 03-08-24 | 6 | Transportation and Warehousing | |
| Coca Cola Company 427 San Christopher Dr DUNEDIN, FL, 34698 | 02-06-24 | 04-06-24 thru 05-31-24 | 198 | Manufacturing | |
| Fence Outlet MDC, LLC 4025 West Highway 60 LAKE WALES, FL, 33859 | 02-09-24 | 03-31-24 thru 03-31-24 | 69 | Retail Trade | |
| BioDerm, Inc 12320 73rd Court N LARGO, FL, 33773 | 02-05-24 | 04-06-24 thru 12-31-24 | 50 | Manufacturing | |
| Corsair Gaming, Inc. 12400 SW 134th Court Suite 8 MIAMI, FL, 33186 | 02-01-24 | 04-02-24 thru 04-16-24 | 55 | Manufacturing | |
| Los Angeles Times Communications LLC 2300 E. Imperial Highway El Segundo, CA 90245 MIAMI, FL, 33130 | 01-23-24 | 03-25-24 thru 03-25-24 | 1 | Information | |
| Fathom Manufacturing, LLC 14000 N.W. 58th Court MIAMI LAKES, FL, 33014 | 01-23-24 | 03-24-24 thru 04-30-24 | 54 | Professional, Scientific, and Technical Services | |
| Lost Boys Interactive, LLC 6417 Normandy Lane, Suite 201 Madison, WI 53719 DELTONA, FL, 32725 | 01-12-24 | 03-15-24 thru 03-15-24 | 1 | Professional, Scientific, and Technical Services | |
| Lost Boys Interactive, LLC 6417 Normandy Lane, Suite 201 Madison, WI 53719 MOUNT DORA, FL, 32756 | 01-12-24 | 03-15-24 thru 03-15-24 | 1 | Professional, Scientific, and Technical Services | |
| Lost Boys Interactive, LLC 6417 Normandy Lane, Suite 201 Madison, WI 53719 ORLANDO, FL, 32789 | 01-12-24 | 03-15-24 thru 03-15-24 | 2 | Professional, Scientific, and Technical Services | |
| Lost Boys Interactive, LLC 6417 Normandy Lane, Suite 201 Madison, WI 53719 PANAMA CITY, FL, 32401 | 01-12-24 | 03-15-24 thru 03-15-24 | 1 | Professional, Scientific, and Technical Services | |
| Lost Boys Interactive, LLC 6417 Normandy Lane, Suite 201 Madison, WI 53719 CAPE CORAL, FL, 33903 | 01-12-24 | 03-15-24 thru 03-15-24 | 1 | Professional, Scientific, and Technical Services | |
| Fanatics, LLC 5245 Commonwealth Ave JACKSONVILLE, FL, 32254 | 01-11-24 | 04-01-24 thru 08-01-24 | 218 | Retail Trade | |
| G2 Secure Staff, LLC 2100 NW 42nd Ave MIAMI, FL, 33126 | 01-10-24 | 03-04-24 thru 04-15-24 | 130 | Administrative and Support and Waste Management and Remediation Services | |
| West Fraser, Inc. 6640 County Road 218 JACKSONVILLE, FL, 32234 | 01-09-24 | 03-19-24 thru 03-19-24 | 79 | Manufacturing | |
| GDI Services 12340 Boggy Creek Road ORLANDO, FL, 32824 | 01-05-24 | 03-05-24 thru 03-05-24 | 106 | Administrative and Support and Waste Management and Remediation Services | |
| GDI Services 2600 N Normandy Blvd DELTONA, FL, 32725 | 01-05-24 | 03-05-24 thru 03-05-24 | 45 | Administrative and Support and Waste Management and Remediation Services | |
| GDI Services 14000 NW 37th Ave OPA LOCKA, FL, 33054 | 01-05-24 | 03-05-24 thru 03-05-24 | 99 | Administrative and Support and Waste Management and Remediation Services | |
| GDI Services 3350 Laurel Ridge Ave RUSKIN, FL, 33570 | 01-05-24 | 03-05-24 thru 03-05-24 | 101 | Administrative and Support and Waste Management and Remediation Services | |
| GDI Services 1760 County Line Rd LAKELAND, FL, 33811 | 01-05-24 | 03-05-24 thru 03-05-24 | 49 | Administrative and Support and Waste Management and Remediation Services | |
| GDI Services 676 C. Fred Jones Blvd AUBURNDALE, FL, 33823 | 01-05-24 | 03-05-24 thru 03-05-24 | 38 | Administrative and Support and Waste Management and Remediation Services | |
| Percepta 1320 S. Babcock St MELBOURNE, FL, 32901 | 01-03-24 | 03-29-24 thru 03-29-24 | 98 | Administrative and Support and Waste Management and Remediation Services |
(Visited 13 times, 1 visits today)