
In the latest installment of the NAIA Coaches’ Top 25 Poll, the Southeastern University women’s soccer team dropped two spots to No. 5.
The Fire are coming off a 1-0 loss at home to No. 6 Northwestern Ohio, Southeastern’s first outright loss at home in the Randy Belli era.
Despite the tough result, SEU has still outscored opponents 22-4 over its last five matches.
Fellow Sun Conference member Keiser moved up to No. 1 in the national rankings, receiving 11 of the 18 first-place votes.
The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
2019 NAIA Women’s Soccer Coaches’ Top 25 Poll – Poll No. 3 (September 25, 2019)
| RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
| 1 | 2 | Keiser (Fla.) [11] | 6-1 | 492 |
| 2 | 1 | William Carey (Miss.) [7] | 8-1 | 488 |
| 3 | 4 | Benedictine (Kan.) | 8-1 | 457 |
| 4 | 6 | University of Northwestern Ohio | 5-1 | 455 |
| 5 | 3 | Southeastern (Fla.) | 6-2 | 435 |
| 6 | 9 | Martin Methodist (Tenn.) | 6-1-1 | 409 |
| 7 | 5 | Lindsey Wilson (Ky.) | 4-2-1 | 386 |
| 8 | 10 | Hastings (Neb.) | 5-1 | 374 |
| 9 | 7 | Eastern Oregon | 4-0-2 | 371 |
| 10 | 22 | Westmont (Calif.) | 6-1-1 | 355 |
| 11 | 12 | Science & Arts (Okla.) | 8-0 | 346 |
| 12 | 11 | Vanguard (Calif.) | 4-1-2 | 304 |
| 13 | 8 | Spring Arbor (Mich.) | 4-3-1 | 302 |
| 14 | 14 | John Brown (Ark.) | 4-2-1 | 300 |
| 15 | 17 | Marian (Ind.) | 8-0-1 | 285 |
| 16 | 18 | Georgia Gwinnett | 6-3-1 | 261 |
| 17 | 16 | Grace (Ind.) | 8-1 | 242 |
| 18 | 15 | Mobile (Ala.) | 6-2-1 | 212 |
| 19 | 19 | Trinity Christian (Ill.) | 6-0 | 202 |
| T20 | 20 | Central Methodist (Mo.) | 9-0 | 193 |
| T20 | 13 | Midland (Neb.) | 3-2-1 | 193 |
| 22 | 23 | Cumberland (Tenn.) | 6-2-1 | 145 |
| 23 | 21 | Southern Oregon | 3-2-1 | 129 |
| 24 | 24 | Embry-Riddle (Ariz.) | 3-3-2 | 116 |
| 25 | NR | Oklahoma Wesleyan | 3-2 | 105 |
Dropped from the Top 25: Cumberlands (Ky.)
Others Receiving Votes: Cumberlands (Ky.) 95, Indiana Wesleyan 95, Aquinas (Mich.) 53, The Master’s (Calif.) 40, Taylor (Ind.) 18, Truett McConnell (Ga.) 16, Madonna (Mich.) 16, MidAmerica Nazarene (Kan.) 15, Columbia (Mo.) 10, Northwest (Wash.) 5, Middle Georgia State 3, LSU Alexandria (La.) 3.