Florida Southern’s Edu Capote was named to the All-Sunshine State Conference Second Team in men’s soccer for the 2019 season. The award was voted on by the 11 head coaches in the league.

Capote was one of the three midfielders on the second team, and is the lone Florida Southern student-athlete so honored by the conference.
“Eduardo played very well for us this year,” said Head Coach Jason Carlson, now in his third season at the helm of the Mocs. “Coming in as a transfer to a new league is always difficult, but his skill level and his work rate are very high.”
A native of Navacerrada, Spain, the junior played in 14 games for the Mocs this season, starting 13 times. His primary role was to control the midfield, and trigger the offensive counter-attack. He scored three goals on the year, including game-winners against Nova Southeastern and defending national champions Barry.
“For the coaches in this league to recognize him in this way is amazing,” Carlson continued.
The Mocs finished the 2019 campaign with a 5-6-5 record, and a sixth place finish in the SSC regular season. In the Quarterfinal Round of the SSC Championship tournament, Florida Southern fell to third-seeded Palm Beach Atlantic, the No. 7 ranked team in the country.
| 2019 Men’s Soccer ALL-SSC First Team | ||||
| Pos. | Name | School | Yr. | Hometown |
| F | Cadu Cusatis | Palm Beach Atlantic | Sr. | Sao Paulo, Brazil |
| F | Agustin Pertusso | Eckerd | Jr. | Rocha, Uruguay |
| F | Guiellermo Segovia | Florida Tech | Sr. | Madrid, Spain |
| F (AL) | Sebastian Loibl^ | Nova Southeastern | Jr. | Hutthurm, Germany |
| M | Alex Horveno | Lynn | Jr. | Loire-Atlantique, France |
| M | Jan Luca Ahillen | Nova Southeastern | Gr. | Bensheim, Germany |
| M | Luca Campanini | Florida Tech | Sr. | Satellite Beach, Fla. |
| D | Rodrigo Fernandez | Lynn | Sr. | Mexico City, Mexico |
| D | Curtis Thorn | Nova Southeastern | Gr. | Hampshire, England |
| D | Mo Redjeb | Palm Beach Atlantic | Jr. | Leverkusen, Germany |
| G | Jason Fesquet | Florida Tech | So. | Brittany, France |
| 2019 Men’s Soccer Second Team | ||||
| Pos. | Name | School | Yr. | Hometown |
| F | Lukas Ostermann | Lynn | Sr. | Saterland, Germany |
| F | Claudio Rivadeneira^ | Palm Beach Atlantic | Sr. | San Fernando, Chile |
| F | Rojay Smith | Tampa | Sr. | Portmore, Jamaica |
| F | Michael Lawrence | Nova Southeastern | So. | Miramar, Fla. |
| M | Eduardo Capote | Florida Southern | Jr. | Navacerrada, Spain |
| M | Craig McCall | Florida Tech | Sr. | Glasgow, Scotland |
| M | Joao Delgado | Lynn | Sr. | Riachos, Portugal |
| D | Erlend Eikeland | Florida Tech | Gr. | Oslo, Norway |
| D | Stian Hagboe Olsen† | Florida Tech | Jr. | Molde, Norway |
| D | Julian Kersting | Lynn | Jr. | Oldenburg, Germany |
| G | Jake Richards*~# | Tampa | Sr. | Bedworth, England |
| G (AL) | Maximilian Obermeier | Rollins | Fr. | Munich, Germany |
^ = 2018 First Team All-SSC
* = 2018 Second Team All-SSC
† = 2017 Freshman of the Year
~ = 2017 Second Team All-SSC
# = 2016 Second Team All-SSC
(AL) = At Large Selection