
The Southeastern University football team remained at No. 12 in the latest installment of the NAIA Coaches’ Top 25 Poll, as announced by the national office earlier this afternoon.
The Fire earned a 30-10 win in their Mid-South Conference Sun Division opener against Ave Maria at Victory Field this past Saturday night.
The poll was voted upon by a panel of head coaches representing each of the conferences.
The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 25 points for each first-place vote, 24 for second-place and so on through the list.
Fellow Sun Division program Keiser moved up three spots in the national rankings to No. 19.
The Fire head to Miami Gardens this Saturday, as they continue Sun Division play at first-year program St. Thomas. Kickoff is scheduled for noon.
Be sure to follow @SEUFireFootball on Twitter for all of the latest updates on Fire Football!
2019 NAIA Football Coaches’ Top 25 Poll – Poll 4 (October 7)
| RANK | LAST WEEK | SCHOOL [1ST PLACE VOTES] | RECORD | FINAL POINTS |
| 1 | 1 | Morningside (Iowa) [17] | 4-0 | 392 |
| 2 | 4 | Kansas Wesleyan | 5-0 | 361 |
| 3 | 6 | Marian (Ind.) | 4-0 | 357 |
| 4 | 5 | Concordia (Mich.) | 5-0 | 352 |
| 5 | 7 | Grand View (Iowa) | 6-0 | 338 |
| 6 | 2 | Benedictine (Kan.) | 5-1 | 297 |
| 7 | 8 | Northwestern (Iowa) | 4-0 | 294 |
| 8 | 9 | College of Idaho | 4-0 | 285 |
| 8 | 3 | Saint Francis (Ind.) | 3-1 | 285 |
| 10 | 10 | Lindsey Wilson (Ky.) | 5-0 | 273 |
| 11 | 11 | Cumberlands (Ky.) | 4-0 | 235 |
| 12 | 12 | Southeastern (Fla.) | 4-0 | 212 |
| 13 | 15 | Saint Xavier (Ill.) | 2-2 | 195 |
| 14 | 13 | Dickinson State (N.D.) | 4-1 | 191 |
| 15 | 16 | Montana Western | 4-0 | 188 |
| 16 | 17 | Langston (Okla.) | 3-1 | 171 |
| 17 | 18 | Evangel (Mo.) | 5-1 | 155 |
| 18 | 20 | Ottawa (Ariz.) (AZ) | 5-0 | 129 |
| 19 | 22 | Keiser (Fla.) | 5-0 | 112 |
| 20 | 21 | Reinhardt (Ga.) | 4-2 | 108 |
| 21 | 19 | Siena Heights (Mich.) | 4-1 | 85 |
| 22 | 23 | Montana Tech | 3-1 | 81 |
| 23 | 14 | Bethel (Tenn.) | 3-2 | 64 |
| 24 | 24 | Baker (Kan.) | 4-2 | 46 |
| 25 | NR | MidAmerica Nazarene (Kan.) | 5-1 | 44 |
Dropped Out: Bethel (Kan.)
Others Receiving Votes: Sterling (Kan.) 15, Cumberland (Tenn.) 6 and Bethel (Kan.) 2